

FEATURES
■ RI85 high voltage free-inductance metal glazed resistors are manufactured on proceeding of planer designed ,thick-film printing and firing and laser trimming.So that the conductor track are very fair、stability and reliability .They are also manufactured according as user’srequirement.
■ Stable characteristics of moisture resistance up to high resistance range.
■ Products meet EU-RoHS requirements.EU-RoHS regulation is not intended for Pb-glass contained in resistor element.
DERATING CURVE
MAIN PARAMETER

Type | Rated power(W) | Resistance range | Resistance tolerance | Max working voltage(KV) | Dimensions(mm) | ||
A | B | C±0.05 | |||||
RI85 | 5W | 0.1M-1.5G |
±1% |
7 | 8.3±0.5 | 25 ±1 | 0.78 |
8W | 0.1M-2.0G | 10 | 8.3±0.5 | 40 ±2 | 1.0 | ||
10W | 0.1M-2.5G | 15 | 8.3±0.5 | 53 ±2 | |||
15W | 0.5M-5.0G | 20 | 8.3±0.5 | 77 ±2 | |||
25W | 0.5M-10G | 25 | 8.3±0.5 | 125 ±2 | |||
30W | 0.5M-10G | 30 | 8.3±0.5 | 152 ±2 | |||
10W | 0.1M-2.5G | 10 | 11.6±0.5 | 42 ±2 | |||
15W | 0.1M-2.5G | 15 | 11.6±0.5 | 52 ±2 | |||
20W | 0.5M-5.0G | 20 | 11.6±0.5 | 72 ±2 | |||
25W | 0.5M-10G | 25 | 11.6±0.5 | 102 ±2 | |||
40W | 0.5M-10G | 30 | 11.6±0.5 | 152 ±2 |
Rated Ambient Temperature :+70℃
Operating Temperature Range:-55℃~+225℃
Rated voltage = √Power Rating×Resistance value
ELECTRICAL PERFORMANCE
Test Items | Performance Requirements | Test Methods |
Voltage Proof | No,breakdown or flashover | Wrapping foil method AC 1000V、1 min±5S |
Short Time Overload | △R≤±(1%R+0.05Ω) | 2 times rated voltage (≤1.5 times Max working voltage)、5s |
Solderability | Over 95% of area wire covered with solder | 260±10℃、2±0.5S |
Robustness of Terminations | △R≤±(1%R+0.05Ω) | Tensile:20N、10±1S Bending:2×90° Torsion:2×180° |
Resistance to soldering heat | △R≤±(1%R+0.05Ω) | 260±10℃、10±1S or 350±5℃ 3.5±0.5S |
Rapid change temperature | △R≤±(1%R+0.05Ω) | -55±3℃、30min; 155±3℃、30min 5 cycles |
Intermittent overload | △R≤±(5%R+0.1Ω) | 2.5 times of rated voltage for 1S ON,25S OFF;1000 cycles. |
Temperature Coefficient | TCR≤±200PPM/℃ | Room Temperature +100℃、and keep on 30~40min |
Endurance | △R≤±(5%R+0.1Ω) | 70±2℃、1000h,Rated direct voltage 1.5h ON、0.5h OFF cycles. |
Damp Heat Steady State | △R≤±(5%R+0.1Ω) | 40±2℃、90~95%RH、56 days. |
Anti-surge characteristics | △R≤±(5%R+0.1Ω) |
Discharge test : applying to 1.5 times Max working voltage Charging for 4.5 S and discharge for 0.5 S, for 10 times impact test. |